Sport Center
Description
An area containing sports buildings or structures. Generally provided by the government.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Sport Center category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
4211182 | The Avani Club House | Sampora | -6.3170812 | 106.6581114 | Sampora | Cisauk | Tangerang | Banten |
3628289 | Taman Kedoya Sports Center | Kedoya Selatan | -6.187183456 | 106.765614268 | Kedoya Selatan | Kebon Jeruk | Jakarta Barat | DKI Jakarta |
3629265 | Abadi Sport Center | Isola | -6.85256195432808 | 107.595983964024 | Isola | Sukasari | Kota Bandung | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Not Available |
Criteria Attribute | Not Available |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.